set of 4 maps of Germany: "Topographische Carte von dem Herzogthum Berg : Dem Durchlauchtigsten Churfürsten Von Pfaltz Bayern und Verweser des Reichs", Germany, 18th cent., size 59.5 x 94 cm / 60.5 x 92 cm / 60 x 93 cm (2 fragments) / 61 x 93.6 cm (2 fragments); maps glued on fabric, torn along folding lines
printed work form: | map |
---|---|
title: | set of 4 maps of Germany: "Topographische Carte von dem Herzogthum Berg : Dem Durchlauchtigsten Churfürsten Von Pfaltz Bayern und Verweser des Reichs" |
country: | Germany |
language: | german |
period of impression: | 18th cent. |
additional information: | size 59.5 x 94 cm / 60.5 x 92 cm / 60 x 93 cm (2 fragments) / 61 x 93.6 cm (2 fragments); maps glued on fabric, torn along folding lines |
* Required fields