10 coins: 1 kopeck, 2 kopecks, 3 kopecks, 5 kopecks, 10 kopecks, 15 kopecks, 20 kopecks, 50 kopecks, 1 ruble, 1989, USSR, Proof
nominal value: | 1 kopeck |
---|---|
nominal value: | 2 kopecks |
nominal value: | 3 kopecks |
nominal value: | 5 kopecks |
nominal value: | 10 kopecks |
nominal value: | 15 kopecks |
nominal value: | 20 kopecks |
nominal value: | 50 kopecks |
nominal value: | 1 ruble |
year: | 1989 |
country: | USSR |
condition: | Proof |
* Required fields